Skip to main content

(413) 499-0294   FREE Shipping on Orders over $100

Garneau Course Air Lite XZ

Garneau Course Air Lite XZ
$399.99
Color:
Black
Please select options
Order now and pick up in-store for free

Details

Technical Details:
- Racer Fit for snug upper
- Bounded upper all seamless for comfort to prevent pressure points
- Integrated double X-Comfort Zone for a large range of feet width
- BOA Li2, a new mechanism that generates higher power with finer resolution
- PowerZone Technology for better ankle support and stability
- Lace system with 4 independent adjustment zone to maximized comfort during long rides
- 100% Carbon sole with Patented Air Chanel for constant airflow to prevent fatigue and numbness
- 3D insoles with 3 adjustable arches for a custom fit
- 7.9oz / 225g (size 42)

Sizes:
Shoe Size Chart
Length (inches) Garneau sizeMen USWomen USUK
8 3/4 34 3 5 2
8 7/8 35 3.5 5.5 2.5
9 36 4 6 3
9 1/8 37 4.5 6.5 3.5
9 1/4 38 5 7 4
9 1/2 38.5 5.5 7.5 4.5
9 5/8 39 6 8 5
9 3/4 39.5 6.5 8.5 5.5
9 7/8 40 7 9 6
10 40.5 7.5 9.5 6.5
10 1/8 41 8 10 7
10 1/4 41.5 8.5 10.5 7.5
10 1/2 43 9.5 11.5 8.5
10 5/16 42 9 11 8
10 3/8 42.5 9.25 11.25 8.25
10 1/2 43 9.5 11.5 8.5
10 5/8 43.5 9.75 - 8.75
10 3/4 44 10 - 9
10 7/8 44.5 10.5 - 9.5
11 45 10.75 - 9.75
11 1/8 45.5 11 - 10
11 1/4 46 11.5 - 10.5
11 3/8 46.5 11.75 - 10.75
11 1/2 47 12 - 11
11 5/8 48 12.5 - 11.5
11 7/8 49 13 - 12
12 1/8 50 13.5 - 12.5

Specs

Intended Use Race
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Bounded, all seamless
Midsole 3D insoles with 3 adjustable arches
Outsole 100% Carbon
Weight 7.9oz / 225g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC Store SKU
Black / 43.5 690222210860 GAR398681715
Black / 44 690222210877 GAR386871954
Black / 44.5 690222210884 GAR391652345
Black / 45 690222210891 GAR387961565
Black / 45.5 690222210907 GAR395779705
Black / 46 690222210914 GAR386457876
Black / 46.5 690222210921 GAR397327045
Black / 47 690222219122 GAR386450787
Black / 48 690222219139 GAR387385538
Black / 40 690222210792 GAR384035930
Black / 40.5 690222210808 GAR399327825
Black / 41 690222210815 GAR389874971
Black / 41.5 690222210822 GAR39608545
Black / 42 690222210839 GAR383030012
Black / 42.5 690222210846 GAR398743645
Black / 43 690222210853 GAR384493063

Reviews